Club Officers
Committee members since 1966.If you're able to fill in any gaps then please get in touch with the webmaster or leave a comment at the bottom.
Last updated 1 July 2010.
| Year Beginning | President | Secretary | Treasurer | Tackle Officer |
|---|---|---|---|---|
| 2010 | Huw Badham | Megan Iacobini de Fazio | Jono Lee | Toby Collins |
| 2009 | Tim Wiffen | Frances Pope | Carly Raines | Olivia Dawson |
| 2008 | Olivia Dawson | Alison Ball/Henry Patton | Alex Jones | Jason Martin |
| 2007 | Josh Lasson | Jen Cookson | ||
| 2006 | Ant Bury | Josh Lasson | Jen Cookson | |
| 2005 | Katie Harris (2 weeks)/Rich Smith | Ant Bury | Ruth Allan | |
| 2004 | Andy MacDonald | Andrew Barnes | Ruth Allan | |
| 2003 | Ian Benn/Ruth Allan | Rich Smith | Chris Belton | Chris Belton |
| 2002 | Daniel Jackson (Milkybar) | Ian Benn | Chris Belton | Chris Belton |
| 2001 | Daniel Jackson (Milkybar) | Dave Smith | Kitran Eastman and Vicky Nutley | |
| 2000 | Glyn Holt (Glenda) | |||
| 1999 | Ceri Miller | James Webber (Jammers) | Glyn Holt (Glenda) | |
| 1998 | Ceri Miller | |||
| 1997 | Wellies? | |||
| 1996 | Eddie Roberts? | |||
| 1995 | Nick Young | Nathan Critchlow-Watton | Rebecca Walker | Nick Burcham |
| 1994 | James Roberts | Nathan Critchlow-Watton | Nicole Atkinson | Eddie Roberts |
| 1993 | Anna Lightfoot | Nick Young | James Roberts | Kim Bullock |
| 1992 | Mick Johnson? | Andrew Evans (Linus) | ||
| 1991 | ||||
| 1990 | ||||
| 1989 | John Carter | Paul Baxter | Jason Taylor | John Carter |
| 1988 | Elaine Gilligan/Mike Johnson | John Carter | John Price | John Carter |
| 1987 | Sara Clancy | Mike Johnson | Richard Griffiths | Tim Lewis and Richard Griffiths |
| 1986 | Tim Lewis | Alex Langdon | Dave Cooke | Tim Lewis and Paul Wagstaff |
| 1985 | Rob Graveley | Paul Wagstaff | Dave Forrow | Rob Jones/Tim Lewis |
| 1984 | Sara Frears | Cathy Howarth | Rob Jones | Chris Stayte and Rob Jones |
| 1983 | Paul Grainger | Chris Stayte | Sara Frears | John Underwood |
| 1982 | David Carruthers | Hywel Davies | Hywel Davies | Dino Fenton |
| 1981 | Colin Bunce | Hywel Davies | Angela Maynard | Hywel Davies and Dino Fenton |
| 1980 | Wendy Thorne | Colin Bunce | Mel Humphreys | Dino Fenton and Howard Davies |
| 1979 | Steve Simmons | Pete Bradbury? | Stu Harris/Steve Simmons | Roger Cross and Steve Simmons or Pete Bradbury |
| 1978 | Howard Davies | Pete Bradbury? | Roger Cross | Steve Simmons |
| 1977 | Jim Hardy | John Ashton | Mike d'Apice | Howard Davies and Mike d'Apice |
| 1976 | Jim Hardy | Alan Biggs | Jim Hardy and Mike d'Apice | |
| 1975 | John Steiert | John Steiert | ||
| 1974 | Lyn Owen? | Jon Timberlake | Jon Timberlake | |
| 1973 | John Gunn | Lyn Owen? | Andy Roff? | |
| 1972 | John Gunn | Andy Roff | ||
| 1971 | Steve Philips | John Law | John Kindsey? | |
| 1970 | Guy Richards | Norman Martell | Norman Martell | David Jenkins |
| 1969 | Mike Harris/Norman Martell or Chris Kershaw | Lyn Edwards | Mike Harris | John Hayles |
| 1968 | Mike Harris | Les Saker | Chris Kershaw | Lyn Edwards |
| 1967 | Glynne Wyche | John Hayles? | Bernard Clucas? | Lyn Edwards |
| 1966 | Dennis Aston | Paul Barter |

I knew John Underwood in the 1980s. Do you know what happened to him, please? John Miles.
Is that John Miles formerly of Welsh Water, Aberaeron? If so, then we worked together with John. Haven’t heard from John for a few years but can give you a partial update – pm me at robert dot protheroe jones at museumwales dot ac dot uk
The 1969 Students Union Handbook records the following Caving Club officers:
Captain (!) Glyn Wyche
Secretary Neil Elkes
Treasurer A Herbert
Well of course the club never had a captain, and Glyn had left by the start of the 1969/70 year. Apart from that the details are just wrong.